Consultation & Service Fees
Effective from 4 November 2024
Walk-In Clinic (Monday to Friday 8.30am to 5pm)
- Enrolled Patients - Medical
- Enrolled Patients - ACC
- Enrolled Patients - CSC Card & ACC
- Non-Enrolled Patients
Child ~ Under 14 Years | Free |
Child ~ 14-17 Years | $35 |
Youth ~ 18-24 Years | $45 |
Adult ~ 25-64 Years | $59 |
Adult ~ 65+ Years | $50 |
Child ~ Under 14 Years | Free |
Child ~ 14-17 Years | $25 |
Youth ~ 18-24 Years | $35 |
Adult ~ 25-64 Years | $35 |
Adult ~ 65+ Years | $35 |
Child ~ Under 14 Years | Free |
Child ~ 14-17 Years | $13 |
Youth ~ 18-24 Years | $19.50 |
Adult ~ 25-64 Years | $19.50 |
Adult ~ 65+ Years | $19.50 |
Child ~ Under 17 Years (Medical) | $60 (CSC – $50) |
Adult ~ 18+ Years (Medical) | $100 (CSC – $90) |
Child ~ Under 17 Years (ACC) | $40 (CSC – $13) |
Adult ~ 18+ Years (ACC) | $55 (CSC – $19.50) |
Overseas Visitors ~ 0 – 17 years | $165 |
Overseas Visitors ~ 18+ years | $195 |
Walk-In Clinic (Monday to Friday after 5pm)
Child ~ Under 14 Years | Free |
Child ~ 14-17 Years | $57 |
Youth ~ 18-24 Years | $80 |
Adult ~ 25-64 Years | $80 |
Adult ~ 65+ Years | $70 |
Child ~ Under 14 Years | Free |
Child ~ 14-17 Years | $47 |
Youth ~ 18-24 Years | $70 |
Adult ~ 25-64 Years | $70 |
Adult ~ 65+ Years | $60 |
General | CSC | |
Child ~ Under 14 Years | Free | Free |
Child ~ 14-17 Years | $45 | $13.00 |
Youth ~ 18-24 Years | $55 | $19.50 |
Adult ~ 25-64 Years | $55 | $19.50 |
Adult ~ 65+ Years | $55 | $19.50 |
Child ~ Under 17 Years (Medical) | $100 (CSC – $90) |
Adult ~ 18+ Years (Medical) | $130 (CSC – $95) |
Child ~ Under 14 Years(ACC) | Free |
Child ~ 14-17 Years (ACC) | $80 |
Adult ~ 18+ Years (ACC) | $95 |
Overseas Visitors~ 0 – 17 years | $240 |
Overseas Visitors ~ 18+ years | $295 |
Walk-In Clinic (Weekends – 10am to 12pm)
Child ~ Under 14 Years | $29 |
Child ~ 14-17 Years | $57 |
Youth ~ 18-24 Years | $80 |
Adult ~ 25-64 Years | $80 |
Adult ~ 65+ Years | $70 |
Child ~ Under 14 Years | $20 |
Child ~ 14-17 Years | $47 |
Youth ~ 18-24 Years | $70 |
Adult ~ 25-64 Years | $70 |
Adult ~ 65+ Years | $60 |
General | CSC | |
Child ~ Under 14 Years | Free | Free |
Child ~ 14-17 Years | $45 | $35 |
Youth ~ 18-24 Years | $55 | $45 |
Adult ~ 25-64 Years | $55 | $45 |
Adult ~ 65+ Years | $55 | $45 |
Child ~ Under 17 Years (Medical) | $100 (CSC – $90) |
Adult ~ 18+ Years (Medical) | $130 (CSC – $95) |
Child ~ Under 14 Years(ACC) | Free |
Child ~ 14-17 Years (ACC) | $80 |
Adult ~ 18+ Years (ACC) | $95 |
Overseas Visitors~ 0 – 17 years | $240 |
Overseas Visitors ~ 18+ years | $295 |
General Consult Fees For Enrolled Patients
(Monday to Friday 8.30am to 5pm)
Child ~ Under 14 Years | Free |
Child ~ 14-17 Years | $35 |
Youth ~ 18-24 Years | $45 |
Adult ~ 25-64 Years | $59 |
Adult ~ 65+ Years | $50 |
Child ~ Under 14 Years |
Free |
Child ~ 14-17 Years | $25 |
Youth ~ 18-24 Years | $35 |
Adult ~ 25-64 Years | $35 |
Adult ~ 65+ Years | $35 |
Child ~ Under 14 Years | Free |
Child ~ 14-17 Years | $13 |
Youth ~ 18-24 Years | $19.50 |
Adult ~ 25-64 Years | $19.50 |
Adult ~ 65+ Years | $19.50 |
General Consult Fees – Non-Enrolled Patients
(Monday to Friday 8.30am to 5pm)
Child ~ Under 17 Years | $60 |
Adult | $100 |
Overseas Visitors ~ 0 – 17 years | $165 |
Overseas Visitors ~ 18+ years | $195 |
Child ~ Under 14 – 17 years (Under 13yo – FREE) | $40 |
Adult | $55 |
Overseas Visitors ~ 17 years and under | $175 |
Overseas Visitors ~ 18 years and older | $220 |
Child | $50 |
Adult | $90 |
Nurse Consultations
(Monday to Friday 8.30am to 5pm)
Consult | Ear Suction | Cervical Smear | Dressings | Liquid Nitrogen | |
Enrolled | $27.50 | $65 | $20 | $27.50 | $47.50 |
Non-Enrolled | $47.50 | $105 | $45 | $47.50 | $67.50 |
Prescriptions
Standard | Urgent | CSC Standard | CSC Urgent |
$20 |
$25 | $15 | $20 |
Immigration Medical
Adult | $285 |
Child ~ Under 12 years | $185 |