Consultation & Service Fees
Effective from 1 September 2025
Walk-In Clinic (Monday to Friday 8.30am to 5pm)
- Enrolled Patients - Medical
- Enrolled Patients - ACC
- Enrolled Patients - CSC Medical
- Enrolled Patients - CSC ACC
- Non-Enrolled Patients
| Child ~ Under 14 Years | Free |
| Child ~ 14-17 Years | $37 |
| Youth ~ 18-24 Years | $47 |
| Adult ~ 25-64 Years | $60 |
| Adult ~ 65+ Years | $52 |
| Child ~ Under 14 Years | Free |
| Child ~ 14-17 Years | $27 |
| Youth ~ 18-24 Years | $38 |
| Adult ~ 25-64 Years | $38 |
| Adult ~ 65+ Years | $38 |
| Child ~ Under 14 Years | Free |
| Child ~ 14-17 Years | $13.50 |
| Youth ~ 18-24 Years | $20 |
| Adult ~ 25-64 Years | $20 |
| Adult ~ 65+ Years | $20 |
| Child ~ Under 14 Years | Free |
| Child ~ 14-17 Years | $13 |
| Youth ~ 18-24 Years | $19.50 |
| Adult ~ 25-64 Years | $19.50 |
| Adult ~ 65+ Years | $19.50 |
| Child ~ Under 17 Years (Medical) | $60 (CSC – $50) |
| Adult ~ 18+ Years (Medical) | $105 (CSC – $90) |
| Child ~ Under 14 Years (ACC) | Free |
| Youth ~ 14 – 17 Years (ACC) | $44 (CSC – $13) |
| Adult ~ 18+ Years (ACC) | $65 (CSC – $19.50) |
| Overseas Visitors ~ 0 – 17 years | $165 |
| Overseas Visitors ~ 18+ years | $195 |
Walk-In Clinic (Monday to Friday after 5pm)
| Child ~ Under 14 Years | Free |
| Child ~ 14-17 Years | $57 |
| Youth ~ 18-24 Years | $80 |
| Adult ~ 25-64 Years | $80 |
| Adult ~ 65+ Years | $70 |
| Child ~ Under 14 Years | Free |
| Child ~ 14-17 Years | $47 |
| Youth ~ 18-24 Years | $70 |
| Adult ~ 25-64 Years | $70 |
| Adult ~ 65+ Years | $60 |
| Non-CSC | CSC | |
| Child ~ Under 14 Years | Free | Free |
| Child ~ 14-17 Years | $47 | $13.00 |
| Youth ~ 18-24 Years | $57 | $19.50 |
| Adult ~ 25-64 Years | $57 | $19.50 |
| Adult ~ 65+ Years | $57 | $19.50 |
| Child ~ Under 17 Years (Medical) | $80 (CSC – $55) |
| Adult ~ 18+ Years (Medical) | $135 (CSC – $95) |
| Child ~ Under 14 Years(ACC) | Free |
| Youth ~ 14-17 Years (ACC) | $57 (CSC – $13) |
| Adult ~ 18+ Years (ACC) | $80 (CSC – $19.50) |
| Overseas Visitors~ 0 – 17 years | $185 |
| Overseas Visitors ~ 18+ years | $230 |
Walk-In Clinic (Weekends – 10am to 12pm)
| Child ~ Under 14 Years | $29 |
| Child ~ 14-17 Years | $57 |
| Youth ~ 18-24 Years | $80 |
| Adult ~ 25-64 Years | $80 |
| Adult ~ 65+ Years | $70 |
| Child ~ Under 14 Years | $20 |
| Child ~ 14-17 Years | $47 |
| Youth ~ 18-24 Years | $70 |
| Adult ~ 25-64 Years | $70 |
| Adult ~ 65+ Years | $60 |
| General | CSC | |
| Child ~ Under 14 Years | Free | Free |
| Child ~ 14-17 Years | $47 | $13 |
| Youth ~ 18-24 Years | $57 | $19.50 |
| Adult ~ 25-64 Years | $57 | $19.50 |
| Adult ~ 65+ Years | $57 | $19.50 |
| Child ~ Under 17 Years (Medical) | $80 (CSC – $55) |
| Adult ~ 18+ Years (Medical) | $135 (CSC – $95) |
| Child ~ Under 14 Years (ACC) | Free |
| Youth ~ 14-17 Years (ACC) | $57 (CSC – $35) |
| Adult ~ 18+ Years (ACC) | $80 (CSC – $45) |
| Overseas Visitors~ 0 – 17 years | $185 |
| Overseas Visitors ~ 18+ years | $230 |
Consultation Fees For Enrolled Patients
(Monday to Friday 8.30am to 5pm)
| Child ~ Under 14 Years | Free |
| Child ~ 14-17 Years | $37 |
| Youth ~ 18-24 Years | $47 |
| Adult ~ 25-64 Years | $60 |
| Adult ~ 65+ Years | $52 |
|
Child ~ Under 14 Years |
Free |
| Child ~ 14-17 Years | $27 |
| Youth ~ 18-24 Years | $38 |
| Adult ~ 25-64 Years | $38 |
| Adult ~ 65+ Years | $38 |
| Child ~ Under 14 Years | Free |
| Child ~ 14-17 Years | $13.50 |
| Youth ~ 18-24 Years | $20 |
| Adult ~ 25-64 Years | $20 |
| Adult ~ 65+ Years | $20 |
| Child ~ Under 14 Years | Free |
| Child ~ 14-17 Years | $13 |
| Youth ~ 18-24 Years | $19.50 |
| Adult ~ 25-64 Years | $19.50 |
| Adult ~ 65+ Years | $19.50 |
Consultation Fees – Non-Enrolled Patients
(Monday to Friday 8.30am to 5pm)
| Child ~ Under 17 Years | $60 |
| Adult | $105 |
| Overseas Visitors ~ 0 – 17 years | $165 |
| Overseas Visitors ~ 18+ years | $195 |
| Child (17 & under) | $50 |
| Adult (18+) | $90 |
| Child ~ Under 14 | Free |
| Youth ~ 14 – 17 years | $40 (CSC – $13) |
| Adult | $55 (CSC – $19.50) |
| Overseas Visitors ~ 17 years and under | $175 |
| Overseas Visitors ~ 18 years and older | $220 |
Nurse Consultations
(Monday to Friday 8.30am to 5pm)
CSC discounts apply to some Nurse Services
| Consult | Ear Suction | Cervical Smear | Dressings | Liquid Nitrogen | |
| Enrolled | $27.50 | $65 | $22 | $27.50 | $47.50 |
| Non-Enrolled | $47.50 | $65 | $47 | $47.50 | $67.50 |
Prescriptions
| Standard | Urgent | CSC Standard | CSC Urgent |
|
$22 |
$28 | $15 | $20 |
Immigration Medical
| Adult | $320 |
| Child ~ Under 12 years | $200 |